Most Recent University Heights Homes For Sale
| View All University Heights Homes For Sale | ||
|
2336 Canterbury Rd, University Heights, OH 44118 | $159,900 4 beds 1.5 baths |
|
2516 Laurelhurst Rd, University Heights, OH 44118 | $150,000 3 beds 1.5 baths |
|
2303 S Belvoir Blvd, University Heights, OH 44118 | $189,500 3 beds 2.5 baths |
Real Estate Resources |
University Heights Apartments
There are 197 apartments found in and near the University Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings