Most Recent University Heights Homes For Sale
| View All University Heights Homes For Sale | ||
|
4115 Meadowbrook Blvd, University Heights, OH 44118 | $175,000 3 beds, 3 baths |
|
2631 Edgerton Rd, University Heights, OH 44118 | $192,500 4 beds, 2 baths |
|
2319 Allison Rd, University Heights, OH 44118 | $35,000 2 beds, 1 bath |
Real Estate Resources |
University Heights Apartments
There are 99 apartments found in and near the University Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.903 | 3.891% | $1,995 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings